Your Ad here Advertise with us

#1 Here are Greatest Games by Pitchers

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Manny Corpas 7/8/2022 45 W9003011731
Stanley Vargas 7/5/2021 44 W9000021532
Manny Corpas 6/14/2021 43 W8101001528
Luke Kelley 6/25/2022 43 W9004001432
Tim Blackmon 6/17/2016 42 W9002011330
Michael Klein 7/8/2019 42 W9003011432
Greg Salazar 5/27/2023 42 W9004001330
Chris Smith 7/4/2011 39 W9112011330
Austin Carden 6/30/2013 39 W9113001231
Cody Culp 8/7/2017 39 W7003001523
Joseph Broderick 8/31/2018 39 W9005001132
Chris Rodriguez 6/20/2022 39 W9004001032
Austin Carden 7/28/2014 38 W9003011030
Brad Orosey 7/15/2015 38 W9005011231
Scot Hoffman 7/10/2017 38 W900201929
Keisy Portorreal 6/6/2021 38 W9115011533
Alex Casillas 6/9/2011 37 W9004031437
Shawn Kale 7/5/2012 37 W900101729

Runs Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Christian Thorpe 7/24/2022 -70 L927162607566
Cameron Powers 6/7/2013 -60 L8241625061255
David Peterson 8/3/2019 -90 L323232601135
Chris Jordan 7/21/2022 -78 L522221905541
Tom Fitzpatrick 7/7/2022 -56 L721132203147
Brian Rosensteel 6/15/2019 -74 L319181406135
Drake Ayala 6/18/2021 -38 -31921207230
Kevin Klaess 6/23/2016 -52 L31891306331
Thane Clark 6/20/2018 -51 L518121205139

Hits Allowed

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
David Peterson 8/3/2019 -90 L323232601135
Christian Thorpe 7/24/2022 -70 L927162607566
Cameron Powers 6/7/2013 -60 L8241625061255
Brett Draper 5/26/2014 -36 W917152203654
Tom Fitzpatrick 7/7/2022 -56 L721132203147
Kyle Cormier 6/20/2012 5 W9442002842
Tyler Blair 7/26/2022 -12 L81042002945
Adam Rigney 6/28/2018 -58 -418171900133

Walks

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Kyle Atkinson 7/4/2020 -27 L6554013333
Francisco Rodriguez 8/1/2015 14 W82210121538
Mike Reeves 7/2/2019 -48 -311108012633
Justin Curry 7/25/2019 -42 L4995012528
John De Leon 6/3/2016 2 W6112011530
Kyle Atkinson 5/30/2019 -19 -5554011729
Ed Warren 6/10/2019 -41 L3876011326
David Gustatson 5/27/2023 -37 L8101011011542

Strikeouts

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Manny Corpas 7/19/2022 13 W98812022043
Collin Shaw 6/12/2019 29 W9223071937
Augie Martinez 8/10/2021 35 W9116031735
Manny Corpas 7/8/2022 45 W9003011731
Billy Waltrip 5/31/2016 30 W9116051639
Zach Kirby 6/17/2017 20 -9556011636
Alexi Gil Perez 6/7/2012 34 W9309011538
Eddie Medina 7/22/2013 29 W7116021529
Tyler Garkow 5/25/2014 32 W9206041538

Batters Faced

Name Team Date Entered Score DecisionIPRERHSVBBSOBF
Christian Thorpe 7/24/2022 -70 L927162607566
Cameron Powers 6/7/2013 -60 L8241625061255
Brett Draper 5/26/2014 -36 W917152203654
Joe Nicolace 6/4/2018 -32 L91391608751
Malcom Vasquez 6/11/2021 -10 -9861503451
Will Hicks 7/30/2021 -2 W1011912051351
Brett Draper 5/16/2014 -27 L81481802449

#2 Here are the Greatest Games by Hitters

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Austin Hoffman 6/25/2018 37 646113800 0 0 0 0
Brian Portelli 6/30/2018 35 5440041100 0 0 0 0
RJ Johnson 5/31/2023 34 867102600 0 0 0 0
Cody Bishop 6/16/2016 33 666202510 0 0 0 0
Daniel Aldrich 6/17/2018 33 645103900 0 0 0 0
Slayton Vaughan 7/25/2019 33 746003700 0 0 0 0
Danny Grauer 6/24/2015 32 544103910 0 0 0 0
Bobby Webb 5/29/2016 32 855003800 0 0 0 0
Sherman Graves 8/3/2019 32 746102800 0 0 0 0
Robert Morosetti 6/15/2022 32 767102400 0 0 0 0
Chris Brown 6/24/2012 31 554003810 0 0 0 0
Ed Milian 7/25/2019 31 645203600 0 0 0 0
Jose Camacho 7/28/2019 31 655004401 0 0 3 0
Randy Wells 7/16/2012 30 545302700 0 0 0 0
Mike Goldy 6/9/2013 30 746201700 0 0 1 0
Casanova Donaldson 6/4/2014 30 656102400 0 0 1 0
Jackson Webb 6/21/2018 30 555003420 0 0 0 0
Gavin Lavallee 6/28/2018 30 444202710 0 0 1 0
Nick Snyder 5/31/2019 30 535003800 0 0 0 0
Daniel Gardner 7/13/2019 30 454103600 1 0 0 0
Dakota Popham 6/18/2021 30 545002820 0 0 0 0
Phil Buckingham 6/9/2022 30 644003810 0 0 0 0

Single Game all time At Bats leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Alex Diaz 7/17/2015 11 926000202 0 0 0 1
Drew Peterson 6/19/2011 24 856111301 0 0 0 0
Jeff Eubanks 5/27/2014 13 824201402 0 0 0 0
Will DuPont 7/17/2015 -6 811100003 0 0 0 0
Bobby Webb 5/29/2016 32 855003800 0 0 0 0
Chris Kwitzer 5/27/2018 29 846002600 0 0 0 0
Nolan Hoff 6/24/2019 8 822100000 0 0 1 0

Single Game all time Runs leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Bryson Sims 5/10/2012 24 666100200 0 0 2 0
Steve Rinaudo 5/13/2012 23 463001520 1 0 0 0
Joshua Valle 7/28/2012 25 666200310 0 0 0 0
Joey Haskell 5/27/2013 27 766101300 0 0 1 0
Frank Florio 6/9/2013 28 666300510 0 0 0 0
Eric Herman 7/21/2013 25 464110420 1 0 1 0
Colby Gee 7/13/2015 24 666200300 0 0 0 0
Cody Bishop 6/16/2016 33 666202510 0 0 0 0
Jonathan Moroney 5/29/2017 12 663000000 0 0 0 0

Single Game all time Hits leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
AJ Flores 5/27/2018 27 747000710 0 0 0 0
Kenneth Fudge 6/10/2018 28 757100700 0 0 0 0
Ben Tingen 6/12/2021 29 737201600 0 0 0 0
Robert Morosetti 6/15/2022 32 767102400 0 0 0 0
RJ Johnson 5/31/2023 34 867102600 0 0 0 0
Drew Peterson 6/19/2011 24 856111301 0 0 0 0
Clifton Thomas 8/12/2011 22 636200400 0 0 0 0
Bryson Sims 5/10/2012 24 666100200 0 0 2 0

Single Game all time doubles leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Kieran Bradford 6/5/2012 18 534400200 0 0 1 0
Brent Walters 7/1/2012 11 514400101 0 0 0 0
Tim Henry 5/24/2018 19 644400511 0 0 0 0

Single Game all time triples leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
Joe Curcio 6/18/2022 23 733030710 0 0 0 0
Justin Smith 6/29/2011 22 544120410 0 0 0 0
Henry Fuentes 7/27/2011 15 333120000 1 1 0 0
Steve Rinaudo 5/18/2012 16 614120401 0 0 1 0
Steve Rinaudo 7/24/2012 21 635120300 0 0 0 0
Frank Florio 6/4/2013 8 502020301 0 0 0 0
Matt Alton 8/1/2014 13 432020010 0 0 0 0
Gary Owens 5/16/2014 9 623020302 0 0 0 0
Miguel Castano 6/27/2014 17 423120421 0 0 0 1

Single Game all time HR leader

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Brian Portelli 6/30/2018 35 5440041100 0 0 0 0
Jose Camacho 7/28/2019 31 655004401 0 0 3 0
Mitch Saum 6/19/2011 29 544003710 0 0 0 0
Chad Bisnette 7/30/2011 24 533003600 0 0 0 0
Logan Lotti 6/3/2012 23 533003500 0 0 0 0
Chris Brown 6/24/2012 31 554003810 0 0 0 0
Mike Marion 7/14/2012 28 433003810 0 0 0 0

Single Game all time RBI leader

error '80020009'

/pecos_all_time_game_record.asp, line 36

Name Team Date Entered Score ABRH2b3bHRRBIBBSOHPSFSBCS
David Stone 6/9/2017 41 6550041310 0 0 0 0
Brian Portelli 6/30/2018 35 5440041100 0 0 0 0