☰
Logo
  • ABOUT
    • About Pecos
    • All Time Records
    • Ballparks
    • Broadcast
    • Contact Information
    • Former Teams
    • League (Google) Map
    • Managers Won/Loss Record
    • News
    • Partners
    • Players in MILB
    • Playoff Format
    • Roster Rules
    • Staff Directory
    • Standings
    • Timeline
    • Umpires
    • Uniforms
  • SPRING
    • 2026 Spring League
    • 2025 Spring League
    • 2024 Spring League
    • Previous Seasons
  • STATS
    • 2025 STATS
    • 2024 STATS
    • Previous Stats
    • All Time Records
    • Single Game Records
    • Box Scores
  • SCHEDULE
    • Todays Game
    • 2025 Schedule
    • 2024 Schedule
    • Previous Schedules
  • ROSTERS
    • 2025 ROSTER
    • 2024 ROSTER
    • Previous ROSTERS
  • ALL-STAR
  • TEAMS
  • HISTORY
  • TRYOUT
  • NEWS
  • SHOP
   
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
SRF  192   84   0   0.703   0   54   132   25-6  13-10  8-6  4.53  0.322
DUB  73   103   1   0.622   0   53   201   19-7  14-13  13-5  5.22  0.31
BAK  403   354   0   0.532   0   54   162   21-7  14-12  5-7  5.52  0.325
MTZ  117   140   0   0.455   0   54   198   15-13  10-16  5-6  6.95  0.292
MON  158   229   1   0.408   0   53   222   9-11  4-29  3-6  8.64  0.285
VAL  92   170   0   0.314   0   54   225   13-15  4-22  3-7  7.53  0.277
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
TRI  430   358   0   0.545   2   52      13-14  8-17  5-7  8.86  0.31
BLA  66   74   0   0.471   7   45      14-7  8-16  5-4  8.38  0.295
SAF  360   419   0   0.462   3   50      11-21  6-12  6-4  12.02  0.342
NPL  45   54   0   0.454   6   46      15-6  12-13  2-9  6.88  0.302
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
TUC  389   171   1   0.694   1   52   121   19-3  24-6  5-5  4.69  0.357
ALP  568   321   1   0.638   1   50   107   15-12  13-10  7-5  5.58  0.32
ROS  546   397   0   0.579   2   51   156   6-21  3-21  2-5  10.44  0.27
SAF  360   419   0   0.462   3   50   260   11-21  6-12  6-4  12.02  0.342
PEQ  41   108   0   0.275   2   50   264   10-8  14-18  5-5  6.92  0.3
Team W  L  T   PCT   RAIN   Games   GB  HomeAway 1 Run  ERA  AVG 
GCK  327   270   0   0.547   3   50   170   28-3  15-4  8-3  3.88  0.337
TRI  430   358   0   0.545   2   52   162   13-14  8-17  5-7  8.86  0.31
BLA  66   74   0   0.471   7   45   202   14-7  8-16  5-4  8.38  0.295
NPL  45   54   0   0.454   6   46   203   15-6  12-13  2-9  6.88  0.302
KCI  12   34   0   0.083   7   46   209   8-12  4-22  5-3  9.81  0.289