Your Ad here Advertise with us
Andrew Bakowski
Stamford,CT
#18
RHP
Pointstreak ID: 313955
1/8/89

The Baseball Cube's Page for Andrew Bakowski
2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/26/2012 5 19 10 -10000024
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/27/2012 -2 16 10 -11120005
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
5/29/2012 9 5 4 S10011015
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/1/2012 9 5 4 W20010228
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/5/2012 13 4 5 W20020039
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/11/2012 10 18 19 S10001013
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/14/2012 -12 11 12 L142202210
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/19/2012 -6 6 12 -12130108
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/23/2012 4 13 3 -10000013
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
6/28/2012 -2 4 5 -11130016
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/1/2012 -1 2 3 -00010002
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/7/2012 3 6 15 -11010026
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/17/2012 3 16 8 -10000003
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/20/2012 5 9 10 -10010035
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/27/2012 3 15 7 -10000125
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
7/31/2012 -11 14 12 L262600213
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS