Your Ad here Advertise with us
Parker Talbert
Fredricksburg,VA
#24
LHP
Pointstreak ID: 287777
Bio:

Height: 5'11

Weight: 185lbs

Throws:Left

High School:

College: Mary Washington(VA)

Pro: 2011: Alpine- 44.2 Innings Pitched, 18 Appearances, 4 Starts, 23 (K's), 5.24 (ERA), 1 (CG)


The Baseball Cube's Page for Parker Talbert

2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/26/2012 -8 9 10 -02200102
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
5/31/2012 -8 6 10 L240302013
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/2/2012 18 11 6 W300200513
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/6/2012 -13 5 9 -03320104
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/19/2012 -10 6 12 -122402110
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/21/2012 0 6 7 -00000002
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/28/2012 4 11 10 -20020008
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
6/30/2012 1 3 11 -10000103
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/5/2012 8 9 6 W10000115
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/7/2012 2 8 9 -10020015
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/9/2012 -3 13 10 -11130004
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/11/2012 -16 10 27 -255702414
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
7/24/2012 -27 11 21 -066701010
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS