Your Ad here Advertise with us
Troy Mannebach
Appleton,WI
#8
LHP
Pointstreak ID: 1148702
12/14/1991
2017 Sortable Hitter Stats
2017 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/23/2017 -11 1 15 L333504518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
6/30/2017 4 1 3 -411204518
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/5/2017 5 1 2 -611305323
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/12/2017 -7 1 3 L432504421
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/18/2017 6 4 3 W522504425
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/23/2017 -11 2 7 L222004012
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
7/30/2017 -22 1 8 L465804124
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/5/2017 15 2 0 W600602127
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/10/2017 -15 2 7 L455503219
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/15/2017 4 9 6 -533601623
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/21/2017 6 5 6 -633501425
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/26/2017 -6 1 5 L655603628
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
8/31/2017 -14 4 5 L433306122
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS