Your Ad here Advertise with us
Brian Smith
Houston,TX
#21
LHP
Pointstreak ID: 1128235
10/10/88
2017 Sortable Hitter Stats
2017 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/20/2017 -5 4 3 -433603422
5/20/2017 -5 4 3 -433603422
5/20/2017 -5 4 3 -433603422
5/20/2017 -5 4 3 -433603422
5/20/2017 -5 4 3 -433603422
5/20/2017 -5 4 3 -433603422
5/25/2017 -9 3 6 L666702528
5/25/2017 -9 3 6 L666702528
5/25/2017 -9 3 6 L666702528
5/25/2017 -9 3 6 L666702528
5/25/2017 -9 3 6 L666702528
5/25/2017 -9 3 6 L666702528
5/31/2017 -10 3 5 L553503025
5/31/2017 -10 3 5 L553503025
5/31/2017 -10 3 5 L553503025
5/31/2017 -10 3 5 L553503025
5/31/2017 -10 3 5 L553503025
5/31/2017 -10 3 5 L553503025
6/6/2017 1 1 2 -511504225
6/6/2017 1 1 2 -511504225
6/6/2017 1 1 2 -511504225
6/6/2017 1 1 2 -511504225
6/6/2017 1 1 2 -511504225
6/6/2017 1 1 2 -511504225
6/11/2017 -20 4 17 L476802221
6/11/2017 -20 4 17 L476802221
6/11/2017 -20 4 17 L476802221
6/11/2017 -20 4 17 L476802221
6/11/2017 -20 4 17 L476802221
6/11/2017 -20 4 17 L476802221
6/16/2017 -14 1 9 L574902227
6/16/2017 -14 1 9 L574902227
6/16/2017 -14 1 9 L574902227
6/16/2017 -14 1 9 L574902227
6/16/2017 -14 1 9 L574902227
6/16/2017 -14 1 9 L574902227
6/21/2017 -30 4 11 L510101400232
6/21/2017 -30 4 11 L510101400232
6/21/2017 -30 4 11 L510101400232
6/21/2017 -30 4 11 L510101400232
6/21/2017 -30 4 11 L510101400232
6/21/2017 -30 4 11 L510101400232
6/28/2017 -8 3 4 L544801223
6/28/2017 -8 3 4 L544801223
6/28/2017 -8 3 4 L544801223
6/28/2017 -8 3 4 L544801223
6/28/2017 -8 3 4 L544801223
6/28/2017 -8 3 4 L544801223
7/4/2017 25 7 1 W710400325
7/4/2017 25 7 1 W710400325
7/4/2017 25 7 1 W710400325
7/4/2017 25 7 1 W710400325
7/4/2017 25 7 1 W710400325
7/4/2017 25 7 1 W710400325
7/11/2017 -10 2 8 L544404224
7/11/2017 -10 2 8 L544404224
7/11/2017 -10 2 8 L544404224
7/11/2017 -10 2 8 L544404224
7/11/2017 -10 2 8 L544404224
7/11/2017 -10 2 8 L544404224
7/16/2017 -27 4 9 L3771102324
7/16/2017 -27 4 9 L3771102324
7/16/2017 -27 4 9 L3771102324
7/16/2017 -27 4 9 L3771102324
7/16/2017 -27 4 9 L3771102324
7/16/2017 -27 4 9 L3771102324
7/22/2017 -12 3 5 L6551003431
7/22/2017 -12 3 5 L6551003431
7/22/2017 -12 3 5 L6551003431
7/22/2017 -12 3 5 L6551003431
7/22/2017 -12 3 5 L6551003431
7/22/2017 -12 3 5 L6551003431
7/27/2017 7 0 2 L622103523
7/27/2017 7 0 2 L622103523
7/27/2017 7 0 2 L622103523
7/27/2017 7 0 2 L622103523
7/27/2017 7 0 2 L622103523
7/27/2017 7 0 2 L622103523
8/3/2017 -11 6 7 -655704128
8/3/2017 -11 6 7 -655704128
8/3/2017 -11 6 7 -655704128
8/3/2017 -11 6 7 -655704128
8/3/2017 -11 6 7 -655704128
8/3/2017 -11 6 7 -655704128
8/8/2017 19 6 3 W7335021027
8/8/2017 19 6 3 W7335021027
8/8/2017 19 6 3 W7335021027
8/8/2017 19 6 3 W7335021027
8/8/2017 19 6 3 W7335021027
8/8/2017 19 6 3 W7335021027
8/13/2017 8 11 7 W644601425
8/13/2017 8 11 7 W644601425
8/13/2017 8 11 7 W644601425
8/13/2017 8 11 7 W644601425
8/13/2017 8 11 7 W644601425
8/13/2017 8 11 7 W644601425
8/19/2017 10 1 2 L822403528
8/19/2017 10 1 2 L822403528
8/19/2017 10 1 2 L822403528
8/19/2017 10 1 2 L822403528
8/19/2017 10 1 2 L822403528
8/19/2017 10 1 2 L822403528
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS