Your Ad here Advertise with us
Stephen Nikonchik
Katy,TX
#26
RHP
Pointstreak ID: 321008
2/9/89

The Baseball Cube's Page for Stephen Nikonchik
2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/18/2012 -2 13 6 L7931200735
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/27/2012 6 17 5 -10000033
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
6/29/2012 -24 10 4 L477604223
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/6/2012 -1 6 7 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/11/2012 -1 5 4 -00010002
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/13/2012 4 8 3 -10010023
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/15/2012 2 9 4 -10000114
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/18/2012 4 11 2 -10000013
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/21/2012 2 9 5 -10000114
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/26/2012 11 8 10 S10001023
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/28/2012 -12 9 7 L243501213
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
7/31/2012 4 14 12 -10000013
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS