Your Ad here Advertise with us
Thomas Romero
Santa Fe,NM
#26
LHP
Pointstreak ID: 316712
06-22-12
2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/10/2012 1 6 8 -10010115
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/12/2012 3 11 9 -200202310
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/15/2012 -12 26 11 L133300010
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/18/2012 0 25 11 -00000000
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/23/2012 -7 7 6 -12210217
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/26/2012 -1 2 7 -200203112
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
6/29/2012 -6 9 10 L11120118
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/1/2012 -15 4 14 -03340107
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/10/2012 -5 9 5 -221501013
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/14/2012 -15 18 3 -14440107
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/16/2012 -4 20 21 -02020004
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
7/20/2012 -21 8 22 -375803120
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS