Your Ad here Advertise with us
Alfredo Caballero
Uvalde,TX
#41
RHP
Pointstreak ID: 301684

The Baseball Cube's Page for Alfredo Caballero
2012 Sortable Hitter Stats
2012 Sortable Pitcher Stats
Pitching Log
Date Entered Score Away Home DecisionIPRERHSVBBSOBF
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 5 1 10 -10000023
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/20/2012 8 9 10 W10010004
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/24/2012 3 11 5 -10000003
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/26/2012 0 9 10 L10010014
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/27/2012 4 10 6 W222102310
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/29/2012 -10 8 9 L11150108
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
5/30/2012 11 7 4 S10001023
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/1/2012 4 6 0 -10010024
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/2/2012 4 11 6 -10000013
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/3/2012 1 6 7 -10010114
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 8 5 6 W11020025
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/9/2012 4 3 2 -10000134
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/10/2012 8 4 5 S10001114
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/12/2012 11 4 7 S10011034
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/16/2012 5 7 1 -10000145
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/17/2012 -4 7 5 -12240037
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/23/2012 -1 17 7 -11110125
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/27/2012 -11 7 8 -13330228
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/28/2012 10 1 3 S10001014
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
6/29/2012 12 2 5 S10001033
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/4/2012 2 2 6 -10000114
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/10/2012 2 9 5 -10010004
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/12/2012 10 12 11 S10011023
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/13/2012 9 7 6 S10011135
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/15/2012 -2 7 2 -11120005
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/17/2012 8 7 6 S10011003
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/19/2012 6 2 3 S00001123
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/21/2012 7 3 5 S11111024
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/26/2012 11 5 7 S10001023
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/29/2012 3 6 6 S11111226
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
7/30/2012 -2 4 9 -11120004
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/3/2012 10 2 5 S10001012
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/5/2012 8 4 5 S10011125
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
8/7/2012 7 7 13 -20000259
Hitting Log
Date Entered Score Away Home ABRH2b3bHRRBIBBSOHPSFSBCS