Salina Stockade
0
|
|
Great Bend Boom
6
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Morgan Blatnik | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 12 | Nick Wagner | LF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| 44 | CJ Epperson | CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 24 | Mike Rachun | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| 15 | Williams, N | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| 10 | Steven Longo | SS | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| 13 | Joseph LaCugna | C | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| Derek Meyer | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 11 | Ray Hernandez | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 20 | Dalton Bernardi | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 25 | Speranza, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Joseph Burgund | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Alex Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| Yelding, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 34 | 0 | 6 | 0 | 0 | 8 | ||||
| GBB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Quinones | CF | 2 | 0 | 1 | 1 | 1 | 0 | .167 |
| 13 | Matt Rembielak | RF | 4 | 1 | 2 | 0 | 1 | 1 | .375 |
| 10 | Reise Bell | 3B | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Darryl Baca | 1B | 3 | 2 | 2 | 4 | 1 | 0 | .667 |
| 14 | Logan Trowbridge | C | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| 20 | RJ Vukovich | LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1 | Logan Clifton | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| 21 | Patrick Barnett | P | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 2 | McMillan, A | SS | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 30 | 6 | 10 | 5 | 5 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 6 | 4 | 4 | 3 | 4 | 7.20 | |
| 25 | Speranza, D | 1.0 | 3 | 1 | 1 | 0 | 0 | 9.00 | |
| 33 | Joseph Burgund | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| Yelding, E | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
| 8 | 10 | 6 | 5 | 5 | 5 | ||||
| GBB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
9.0 | 6 | 0 | 0 | 0 | 8 | 0.00 | |
| 9 | 6 | 0 | 0 | 0 | 8 | ||||